SampleID	Project	UTMEAST	UTMNORTH	Collection Method	DateSampled	RockName	Cu	Pb	Zn	Ag	As	Fe	Sn	Au
							ppm	ppm	ppm	ppm	ppm	%	ppm	ppm
ON001	Oonah	360506	5362200	Grab	14/07/2006	Mineralised Float	690	67600	259000	351	25000	16.90	620	0.04
ON002	Oonah	200m North of ON001		Grab	14/07/2006	Mineralised Float	1005	3810	14500	455	6000	10.30	5350	0.18
ON003	Oonah	200m North of ON001		Grab	14/07/2006	Mineralised Float	31800	1692	1251	286	51100	29.10	1580	1.06
ON004	Oonah	Montana Workings		Grab	14/07/2006	Mineralised Sample	8600	130000	6657	418	1300	5.89	20	0.15
ON005	Oonah	Montana Workings		Grab	14/07/2006	Fault Selvedge	123	1056	929	19	400	1.96	<10	0.03
ON006	Oonah	Montana Workings		Grab	14/07/2006	Siliceous rock	861	45200	23500	339	300	1.03	<10	<0.01


Co-ordinates are according to the AGD66 datum and AMG66 grid system.														
